The Geoengineering Model Intercomparison Project (GeoMIP) has been active for 15 years in coordinating climate model simulations of SRM and in assisting in sharing and analysing the results. GeoMIP organises a yearly meeting that has connected researchers across disciplines focused on SRM worldwide.
Their 15th annual workshop will be held in conjunction with the Degrees Global Forum, on Friday 16 May.
Before the workshop, you can read through a preparatory document.
08.00–09.00 | Registration & networking |
09.00–10.00 | Introduction and updates on current experiments We will provide an update on current needs for CMIP7 and other GeoMIP topics, including the location of the 2026 meeting; Walker will provide us with an update on early results from the G6-1.5K-SAI. Speakers: Alan Robock, Daniele Visioni, Walker Lee |
10.00–11.15 | The future of marine cloud brightening climate modelling and analysis Haruki, Matthew & Sarah will discuss the current state of testbed experiments related to MCB in GeoMIP, including plans for a G6-1.5K-MCB testbed and an invitation for other modelling centres to participate and discuss what the future experiment should look like. Speakers: Haruki Hirasawa, Matthew Henry, Sarah Doherty |
11:15–11:20 11.20–11.30 | Group photo Coffee break |
11.30–12.30 | Consultations about statistical downscaling of GeoMIP output Degrees, CarbonPlan and other partners (University of Cape Town and Cornell University) have a new proposal to produce globally downscaled results of GeoMIP results that will also be available for download and analyses on the cloud. In this session, community input will be asked about various aspects of this project, such as variables of interest, specific needs and input over the whole process, that we’re aiming to make as participative, open and transparent as possible. Speakers: Ori Chegwidden, Hassaan Sipra, Andy Parker |
12.30–13.30 | Lunch break |
13.30–14.30 | Discussion of future experiments Alistair and other partners will show preliminary results about a testbed experiment related to high-latitude SAI already performed with some climate models, and will discuss plans for a targeted GeoMIP experiment (G6-1.5K-polar) that will benefit from input from the community. Speakers: Alistair Duffey |
14.30–16.30 | Other topics of discussion based on community input |
Group photo of participants at the 14th Annual GeoMIP meeting in Ithaca, New York – July, 2024. Photo by the Degrees Initiative.